World Internet Speed Map: Mobile & Broadband (2026)
World map visualizing mobile and fixed broadband speeds by country, based on Speedtest Global Index. Useful for remote workers, digital nomads, and travelers.
Median mobile download (Mbps)1 Mbps600 Mbps
All Countries (searchable)
Hard to hover over small countries? Use this searchable table.
190 items
| Country | Value |
|---|---|
| Afghanistan AFG | 6 Mbps |
| Albania ALB | 42 Mbps |
| Algeria DZA | 22 Mbps |
| Andorra AND | 80 Mbps |
| Angola AGO | 14 Mbps |
| Antarctica ATA | 1 Mbps |
| Argentina ARG | 32 Mbps |
| Armenia ARM | 40 Mbps |
| Australia AUS | 180 Mbps |
| Austria AUT | 100 Mbps |
| Azerbaijan AZE | 45 Mbps |
| Bahamas BHS | 60 Mbps |
| Bahrain BHR | 215 Mbps |
| Bangladesh BGD | 17 Mbps |
| Barbados BRB | 50 Mbps |
| Belarus BLR | 54 Mbps |
| Belgium BEL | 95 Mbps |
| Belize BLZ | 18 Mbps |
| Benin BEN | 12 Mbps |
| Bhutan BTN | 30 Mbps |
| Bolivia BOL | 22 Mbps |
| Bosnia and Herzegovina BIH | 40 Mbps |
| Botswana BWA | 30 Mbps |
| Brazil BRA | 38 Mbps |
| Brunei BRN | 60 Mbps |
| Bulgaria BGR | 260 Mbps |
| Burkina Faso BFA | 12 Mbps |
| Burundi BDI | 8 Mbps |
| Cambodia KHM | 12 Mbps |
| Cameroon CMR | 18 Mbps |
| Canada CAN | 195 Mbps |
| Cape Verde CPV | 35 Mbps |
| Central African Republic CAF | 6 Mbps |
| Chad TCD | 6 Mbps |
| Chile CHL | 50 Mbps |
| China CHN | 240 Mbps |
| Colombia COL | 28 Mbps |
| Congo (Brazzaville) COG | 12 Mbps |
| Costa Rica CRI | 50 Mbps |
| Côte d'Ivoire CIV | 22 Mbps |
| Croatia HRV | 100 Mbps |
| Cuba CUB | 8 Mbps |
| Cyprus CYP | 62 Mbps |
| Czechia CZE | 78 Mbps |
| Denmark DNK | 205 Mbps |
| Djibouti DJI | 18 Mbps |
| Dominican Republic DOM | 35 Mbps |
| DR Congo COD | 8 Mbps |
| Ecuador ECU | 28 Mbps |
| Egypt EGY | 28 Mbps |
| El Salvador SLV | 28 Mbps |
| Equatorial Guinea GNQ | 18 Mbps |
| Eritrea ERI | 4 Mbps |
| Estonia EST | 105 Mbps |
| Eswatini SWZ | 28 Mbps |
| Ethiopia ETH | 12 Mbps |
| Falkland Islands FLK | 30 Mbps |
| Fiji FJI | 28 Mbps |
| Finland FIN | 160 Mbps |
| France FRA | 170 Mbps |
| French Southern Territories ATF | 5 Mbps |
| Gabon GAB | 28 Mbps |
| Gambia GMB | 12 Mbps |
| Georgia GEO | 38 Mbps |
| Germany DEU | 88 Mbps |
| Ghana GHA | 18 Mbps |
| Greece GRC | 90 Mbps |
| Greenland GRL | 60 Mbps |
| Guatemala GTM | 24 Mbps |
| Guinea GIN | 10 Mbps |
| Guinea-Bissau GNB | 8 Mbps |
| Guyana GUY | 30 Mbps |
| Haiti HTI | 12 Mbps |
| Honduras HND | 22 Mbps |
| Hong Kong HKG | 145 Mbps |
| Hungary HUN | 72 Mbps |
| Iceland ISL | 90 Mbps |
| India IND | 34 Mbps |
| Indonesia IDN | 35 Mbps |
| Iran IRN | 24 Mbps |
| Iraq IRQ | 18 Mbps |
| Ireland IRL | 140 Mbps |
| Israel ISR | 120 Mbps |
| Italy ITA | 85 Mbps |
| Jamaica JAM | 30 Mbps |
| Japan JPN | 150 Mbps |
| Jordan JOR | 32 Mbps |
| Kazakhstan KAZ | 50 Mbps |
| Kenya KEN | 22 Mbps |
| Kiribati KIR | 8 Mbps |
| Kuwait KWT | 320 Mbps |
| Kyrgyzstan KGZ | 25 Mbps |
| Laos LAO | 24 Mbps |
| Latvia LVA | 90 Mbps |
| Lebanon LBN | 22 Mbps |
| Lesotho LSO | 22 Mbps |
| Liberia LBR | 12 Mbps |
| Libya LBY | 12 Mbps |
| Liechtenstein LIE | 100 Mbps |
| Lithuania LTU | 95 Mbps |
| Luxembourg LUX | 50 Mbps |
| Macao MAC | 280 Mbps |
| Madagascar MDG | 12 Mbps |
| Malawi MWI | 14 Mbps |
| Malaysia MYS | 60 Mbps |
| Maldives MDV | 50 Mbps |
| Mali MLI | 10 Mbps |
| Malta MLT | 110 Mbps |
| Mauritania MRT | 12 Mbps |
| Mauritius MUS | 50 Mbps |
| Mexico MEX | 42 Mbps |
| Moldova MDA | 50 Mbps |
| Monaco MCO | 130 Mbps |
| Mongolia MNG | 35 Mbps |
| Montenegro MNE | 50 Mbps |
| Morocco MAR | 25 Mbps |
| Mozambique MOZ | 14 Mbps |
| Myanmar MMR | 10 Mbps |
| Namibia NAM | 25 Mbps |
| Nauru NRU | 15 Mbps |
| Nepal NPL | 14 Mbps |
| Netherlands NLD | 210 Mbps |
| New Caledonia NCL | 60 Mbps |
| New Zealand NZL | 135 Mbps |
| Nicaragua NIC | 22 Mbps |
| Niger NER | 8 Mbps |
| Nigeria NGA | 20 Mbps |
| North Korea PRK | 2 Mbps |
| North Macedonia MKD | 45 Mbps |
| Norway NOR | 220 Mbps |
| Oman OMN | 115 Mbps |
| Pakistan PAK | 18 Mbps |
| Palestine PSE | 22 Mbps |
| Panama PAN | 45 Mbps |
| Papua New Guinea PNG | 12 Mbps |
| Paraguay PRY | 32 Mbps |
| Peru PER | 26 Mbps |
| Philippines PHL | 30 Mbps |
| Poland POL | 70 Mbps |
| Portugal PRT | 80 Mbps |
| Puerto Rico PRI | 80 Mbps |
| Qatar QAT | 530 Mbps |
| Romania ROU | 130 Mbps |
| Russia RUS | 52 Mbps |
| Rwanda RWA | 22 Mbps |
| Samoa WSM | 25 Mbps |
| Saudi Arabia SAU | 175 Mbps |
| Senegal SEN | 20 Mbps |
| Serbia SRB | 50 Mbps |
| Seychelles SYC | 48 Mbps |
| Sierra Leone SLE | 10 Mbps |
| Singapore SGP | 250 Mbps |
| Slovakia SVK | 75 Mbps |
| Slovenia SVN | 60 Mbps |
| Solomon Islands SLB | 8 Mbps |
| Somalia SOM | 6 Mbps |
| South Africa ZAF | 42 Mbps |
| South Korea KOR | 270 Mbps |
| South Sudan SSD | 6 Mbps |
| Spain ESP | 165 Mbps |
| Sri Lanka LKA | 16 Mbps |
| Sudan SDN | 8 Mbps |
| Suriname SUR | 28 Mbps |
| Sweden SWE | 115 Mbps |
| Switzerland CHE | 110 Mbps |
| Syria SYR | 8 Mbps |
| Taiwan TWN | 155 Mbps |
| Tajikistan TJK | 20 Mbps |
| Tanzania TZA | 14 Mbps |
| Thailand THA | 58 Mbps |
| Timor-Leste TLS | 14 Mbps |
| Togo TGO | 14 Mbps |
| Trinidad and Tobago TTO | 35 Mbps |
| Tunisia TUN | 28 Mbps |
| Turkey TUR | 45 Mbps |
| Turkmenistan TKM | 8 Mbps |
| UAE ARE | 600 Mbps |
| Uganda UGA | 10 Mbps |
| Ukraine UKR | 35 Mbps |
| United Kingdom GBR | 125 Mbps |
| United States USA | 230 Mbps |
| Uruguay URY | 50 Mbps |
| Uzbekistan UZB | 30 Mbps |
| Vanuatu VUT | 18 Mbps |
| Venezuela VEN | 18 Mbps |
| Vietnam VNM | 55 Mbps |
| Western Sahara ESH | 8 Mbps |
| Yemen YEM | 5 Mbps |
| Zambia ZMB | 12 Mbps |
| Zimbabwe ZWE | 10 Mbps |
Sources
- Ookla Speedtest Global Index, Dec 2025
Disclaimer
Data compiled from public sources. Always verify with official sources before making decisions. Last updated: 2026-05-17